Enumerated Lists Specification
Ad Position
Value | Description |
---|---|
0 | Unknown |
1 | Above the Fold |
2 | Deprecated May or may not be initially visible depending on screen size/resolution. |
3 | Below the Fold |
4 | Header |
5 | Footer |
6 | Sidebar |
7 | Full Screen |
API Frameworks
Value | Description |
---|---|
1 | VPAID 1.0 |
2 | VPAID 2.0 |
3 | MRAID-1 |
4 | ORMMA |
5 | MRAID-2 |
Banner Ad Types
Value | Description |
---|---|
1 | XHTML Text Ad (usually mobile) |
2 | XHTML Banner Ad (usually mobile) |
3 | JavaScript Ad; must be valid XHTML (script tags) |
4 | iframe |
Connection Type
Value | Description |
---|---|
0 | Unknown |
1 | Ethernet |
2 | Wi‑Fi |
3 | Cellular Network – Unknown Generation |
4 | Cellular Network – 2G |
5 | Cellular Network – 3G |
6 | Cellular Network – 4G |
Content Categories
warning
List is truncated; see full IAB taxonomy as needed.
Value | Description |
---|---|
IAB1 | Arts & Entertainment |
IAB1-1 | Books & Literature |
IAB1-2 | Celebrity Fan/Gossip |
IAB1-3 | Fine Art |
IAB1-4 | Humor |
IAB1-5 | Movies |
IAB1-6 | Music |
IAB1-7 | Television |
IAB2 | Automotive |
IAB2-1 | Auto Parts |
IAB2-2 | Auto Repair |
IAB2-3 | Buying/Selling Cars |
IAB2-4 | Car Culture |
... | ... |
Content Delivery Methods
Value | Description |
---|---|
1 | Streaming |
2 | Progressive |
Creative Attributes
Value | Description |
---|---|
1 | Audio Ad (Auto-Play) |
2 | Audio Ad (User Initiated) |
3 | Expandable (Automatic) |
4 | Expandable (User Initiated—Click) |
5 | Expandable (User Initiated—Rollover) |
6 | In-Banner Video Ad (Auto-Play) |
7 | In-Banner Video Ad (User Initiated) |
8 | Pop (Over, Under, or Upon Exit) |
9 | Provocative or Suggestive Imagery |
10 | Shaky/Flashing/Flickering/Extreme Animation/Smileys |
11 | Surveys |
12 | Text Only |
13 | User Interactive (e.g., Embedded Games) |
14 | Windows Dialog or Alert Style |
15 | Has Audio On/Off Button |
16 | Ad Can Be Skipped (e.g., Skip Button on Pre-Roll Video) |
Device Type
Value | Description |
---|---|
1 | Mobile/Tablet |
2 | Personal Computer |
3 | Connected TV |
4 | Phone |
5 | Tablet |
6 | Connected Device |
7 | Set Top Box |
Expandable Direction
Value | Description |
---|---|
1 | Left |
2 | Right |
3 | Up |
4 | Down |
5 | Full Screen |
Location Type
Value | Description |
---|---|
1 | GPS/Location Services |
2 | IP Address |
3 | User Provided (e.g., registration) |
No-Bid Reason Codes
Value | Description |
---|---|
0 | Unknown Error |
1 | Technical Error |
2 | Invalid Request |
3 | Known Web Spider |
4 | Suspected Non-Human Traffic |
5 | Cloud/Data Center/Proxy IP |
6 | Unsupported Device |
7 | Blocked Publisher or Site |
8 | Unmatched User |
Loss Reason Codes
Value | Description |
---|---|
0 | Bid Won |
1 | Internal Error |
2 | Impression Opportunity Expired |
3 | Invalid Bid Response |
4 | Invalid Deal ID |
5 | Invalid Auction ID |
6 | Invalid (malformed) Advertiser Domain |
7 | Missing Markup |
8 | Missing Creative ID |
9 | Missing Bid Price |
10 | Missing Minimum Creative Approval Data |
100 | Bid was Below Auction Floor |
101 | Bid was Below Deal Floor |
102 | Lost to Higher Bid |
103 | Lost to a Bid for a PMP Deal |
104 | Buyer Seat Blocked |
200 | Creative Filtered—General; reason unknown. |
201 | Creative Filtered—Pending processing by Exchange (e.g., approval, transcoding) |
202 | Creative Filtered—Disapproved by Exchange |
203 | Creative Filtered—Size Not Allowed |
204 | Creative Filtered—Incorrect Creative Format |
205 | Creative Filtered—Advertiser Exclusions |
206 | Creative Filtered—App Bundle Exclusions |
207 | Creative Filtered—Not Secure |
208 | Creative Filtered—Language Exclusions |
209 | Creative Filtered—Category Exclusions |
210 | Creative Filtered—Creative Attribute Exclusions |
211 | Creative Filtered—Ad Type Exclusions |
212 | Creative Filtered—Animation Too Long |
213 | Creative Filtered—Not Allowed in PMP Deal |
VAST Companion Types
Value | Description |
---|---|
1 | Static Resource |
2 | HTML Resource |
3 | iframe Resource |
Video Bid Response Protocols
Value | Description |
---|---|
1 | VAST 1.0 |
2 | VAST 2.0 |
3 | VAST 3.0 |
4 | VAST 1.0 Wrapper |
5 | VAST 2.0 Wrapper |
6 | VAST 3.0 Wrapper |
Video Linearity
Value | Description |
---|---|
1 | Linear / In-Stream |
2 | Non-Linear / Overlay |
Video Playback Methods
Value | Description |
---|---|
1 | Auto-Play Sound On |
2 | Auto-Play Sound Off |
3 | Click-to-Play |
4 | Mouse-Over |
Video Quality
Value | Description |
---|---|
0 | Unknown |
1 | Professionally Produced |
2 | Prosumer |
3 | User Generated (UGC) |
Video Start Delay
Value | Description |
---|---|
>0 | Mid-Roll (value indicates start delay in seconds) |
0 | Pre-Roll |
-1 | Generic Mid-Roll |
-2 | Generic Post-Roll |